FA Gold Whey Protein Isolate 2kg
FA GOLD WHEY PROTEIN ISOLATE is an undeniable support for achieving the goals of a healthy and varied diet. The formula provides healthy whey protein in the form of exceptionally pure WPI isolate. The product is manufactured to the highest standards and through an innovative multi-stage cross-flow microfiltration process. This guarantees a high-quality protein free of unnecessary sugar and fat additives. The product comes in the form of an easily soluble powder, which, when cooked in water or skim milk, allows you to prepare an incredibly tasty shake with a high protein content. Its effortless solubility allows you to use it as an addition to other meals. What are the benefits of FA GOLD WHEY PROTEIN ISOLATE? Each serving of the product gives you 25 g of high-quality whey protein isolate WPI High concentration of complete proteins without added sugar or fat High content of valuable amino acids – up to 5.4 g of BCAA complex per serving! Protein contributes to the growth and maintenance of muscle mass, which, in combination with healthy eating and regular exercise, can help you achieve your athletic figure Protein helps maintain healthy bones Complete protein is a valuable source of essential amino acids that can support endogenous processes of protein synthesis and regeneration after exercise
Nutrition Value / Wartość odżywcza w | 100 g | 30 g |
Energy / Wartość energetyczna | 1472 kJ / 346 kcal | 438 kJ / 103 kcal |
Fat / Tłuszcz | 0.5 g | 0 g |
of which saturates / w tym kwasy tłuszczowe nasycone | 0.3 g | 0 g |
Carbohydrate / Węglowodany | 2.5 g | 0.75 g |
of which sugars / w tym cukry | 0.5 g | 0 g |
Protein / Białko | 83 g | 25 g |
Salt / Sól | 0.50 g | 0.15 g |
Amino acid profile / Typowy profile aminokwasowy w: | 100 g
Protein |
L-Leucine / L-Leucyna | 10.75 g |
L-Isoleucine / L-Izoleucyna | 5.56 g |
L-Valine / L-Walina | 5.46 g |
Total Branched Chain Amino Acids (BCAA) | 21.77 g |
L-Aspartic acid/Kwas L-asparaginowy | 12.76 g |
L-Glutamine / L-Glutamina | 18.57 g |
L-Serine / L-Seryna | 5.82 g |
Glycine / Glicyna | 1.89 g |
L-Histidine / L-Histydyna | 1.65 g |
L-Arginine / L-Arginina | 2.12 g |
L-Threonine / Treonina | 8.02 g |
L-Alanine / L-Alanina | 5.90 g |
L-Proline / L-Prolina | 6.51 g |
L-Tyrosine / L-Tyrozyna | 3.31 g |
L-Methionine / L-Metionina | 2.47 g |
Cystine / Cystyna | 2.69 g |
L-Phenylalanine / L-Phenyloalanina | 3.38 g |
L-Lysine / Lizyna | 10.07 g |
L-Tryptophan / L-Tryptofan | 2.18 g |
Anmeldelser
Der er endnu ikke nogle anmeldelser.